<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2011" month="11" str-month="novembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>47043711</nb-of-records>
	<total-rainfall>26.0 mm</total-rainfall>
	<max-rainfall-day>8.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1320274800</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 03</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>1.9 °C</tn-min>
	<tn-min-date>1322175600</tn-min-date>
	<tn-min-date-text>ven. 25</tn-min-date-text>
	<t-min-mean>9.1 °C</t-min-mean>
	<tx-max>20.3 °C</tx-max>
	<tx-max-date>1321052400</tx-max-date>
	<tx-max-date-text>sam. 12</tx-max-date-text>
	<t-max-mean>16.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>3</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>135.5</nb-hours-of-sunshine>
	<total-solar-energy>44 kWh</total-solar-energy>
	<heat-degree-days>0.2</heat-degree-days>
	<cool-degree-days>121.0</cool-degree-days>
	<wind-direction-distribution>
		<n>3.7</n>
		<nne>0.8</nne>
		<ne>5.0</ne>
		<ene>9.0</ene>
		<e>0.7</e>
		<ese>3.4</ese>
		<se>37.6</se>
		<sse>21.1</sse>
		<s>7.8</s>
		<ssw>4.8</ssw>
		<sw>0.2</sw>
		<wsw>1.1</wsw>
		<w>0.7</w>
		<wnw>0.1</wnw>
		<nw>0.5</nw>
		<nnw>3.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1027.0 hPa</max>
		<minmax>990.5 hPa</minmax>
		<max-date>1322302740</max-date>
		<max-date-text>sam. 26 - 11:19</max-date-text>
		<min>984.7 hPa</min>
		<maxmin>1023.0 hPa</maxmin>
		<min-date>1320339240</min-date>
		<min-date-text>jeu. 03 - 17:54</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1320135180</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 09:13</max-pos-var-date-text>
		<max-neg-var>-3.7 hPa</max-neg-var>
		<max-neg-var-date>1320205200</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 04:40</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1322207340</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 25 - 08:49</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1320289980</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 03 - 04:13</max-neg-rate-date-text>
		<mean>1009.3 hPa</mean>
		<nb-of-records>43199</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1034.6 hPa</max>
		<minmax>997.8 hPa</minmax>
		<max-date>1322302740</max-date>
		<max-date-text>sam. 26 - 11:19</max-date-text>
		<min>992.0 hPa</min>
		<maxmin>1030.6 hPa</maxmin>
		<min-date>1320339240</min-date>
		<min-date-text>jeu. 03 - 17:54</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1320135180</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 09:13</max-pos-var-date-text>
		<max-neg-var>-3.7 hPa</max-neg-var>
		<max-neg-var-date>1320205200</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 04:40</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1322207340</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 25 - 08:49</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1320289980</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 03 - 04:13</max-neg-rate-date-text>
		<mean>1016.8 hPa</mean>
		<nb-of-records>43199</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>8.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1320347520</max-date>
		<max-date-text>jeu. 03 - 20:12</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.8 mm</maxmin>
		<min-date>1320102000</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1320129360</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 07:36</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1320102000</max-neg-var-date>
		<max-neg-var-date-text>mar. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+22.4 mm</max-pos-rate>
		<max-pos-rate-date>1320346680</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 03 - 19:58</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1320102000</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 00:00</max-neg-rate-date-text>
		<mean>1.1 mm</mean>
		<nb-of-records>43199</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1320346680</max-date>
		<max-date-text>jeu. 03 - 19:58</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1320102000</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+0.4 mm</max-pos-var>
		<max-pos-var-date>1320346680</max-pos-var-date>
		<max-pos-var-date-text>jeu. 03 - 19:58</max-pos-var-date-text>
		<max-neg-var>-0.4 mm</max-neg-var>
		<max-neg-var-date>1320357480</max-neg-var-date>
		<max-neg-var-date-text>jeu. 03 - 22:58</max-neg-var-date-text>
		<max-pos-rate>+22.4 mm</max-pos-rate>
		<max-pos-rate-date>1320346680</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 03 - 19:58</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1320102000</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>43199</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>36.3 °C</max>
		<minmax>21.8 °C</minmax>
		<max-date>1320230760</max-date>
		<max-date-text>mer. 02 - 11:46</max-date-text>
		<min>19.4 °C</min>
		<maxmin>21.6 °C</maxmin>
		<min-date>1322216220</min-date>
		<min-date-text>ven. 25 - 11:17</min-date-text>
		<max-pos-var>+15.4 °C</max-pos-var>
		<max-pos-var-date>1320230760</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 11:46</max-pos-var-date-text>
		<max-neg-var>-14.5 °C</max-neg-var>
		<max-neg-var-date>1320241560</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 14:46</max-neg-var-date-text>
		<max-pos-rate>+15.0 °C</max-pos-rate>
		<max-pos-rate-date>1320230760</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 11:46</max-pos-rate-date-text>
		<max-neg-rate>-13.7 °C</max-neg-rate>
		<max-neg-rate-date>1320234360</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 02 - 12:46</max-neg-rate-date-text>
		<mean>21.4 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>20.3 °C</max>
		<minmax>8.3 °C</minmax>
		<max-date>1321107900</max-date>
		<max-date-text>sam. 12 - 15:25</max-date-text>
		<min>1.9 °C</min>
		<maxmin>12.6 °C</maxmin>
		<min-date>1322186460</min-date>
		<min-date-text>ven. 25 - 03:01</min-date-text>
		<max-pos-var>+6.8 °C</max-pos-var>
		<max-pos-var-date>1321786260</max-pos-var-date>
		<max-pos-var-date-text>dim. 20 - 11:51</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1320862620</max-neg-var-date>
		<max-neg-var-date-text>mer. 09 - 19:17</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1321779060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 20 - 09:51</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1320168660</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 18:31</max-neg-rate-date-text>
		<mean>12.2 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>53.0 %</max>
		<minmax>41.0 %</minmax>
		<max-date>1320310320</max-date>
		<max-date-text>jeu. 03 - 09:52</max-date-text>
		<min>27.0 %</min>
		<maxmin>47.0 %</maxmin>
		<min-date>1320230700</min-date>
		<min-date-text>mer. 02 - 11:45</min-date-text>
		<max-pos-var>+21.0 %</max-pos-var>
		<max-pos-var-date>1320241500</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 14:45</max-pos-var-date-text>
		<max-neg-var>-19.0 %</max-neg-var>
		<max-neg-var-date>1320230700</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 11:45</max-neg-var-date-text>
		<max-pos-rate>+17.0 %</max-pos-rate>
		<max-pos-rate-date>1320234300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 12:45</max-pos-rate-date-text>
		<max-neg-rate>-21.0 %</max-neg-rate>
		<max-neg-rate-date>1320230880</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 02 - 11:48</max-neg-rate-date-text>
		<mean>43.9 %</mean>
		<nb-of-records>43199</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<minmax>84.0 %</minmax>
		<max-date>1322217060</max-date>
		<max-date-text>ven. 25 - 11:31</max-date-text>
		<min>55.0 %</min>
		<maxmin>96.0 %</maxmin>
		<min-date>1321969800</min-date>
		<min-date-text>mar. 22 - 14:50</min-date-text>
		<max-pos-var>+24.0 %</max-pos-var>
		<max-pos-var-date>1321984440</max-pos-var-date>
		<max-pos-var-date-text>mar. 22 - 18:54</max-pos-var-date-text>
		<max-neg-var>-26.0 %</max-neg-var>
		<max-neg-var-date>1321961100</max-neg-var-date>
		<max-neg-var-date-text>mar. 22 - 12:25</max-neg-var-date-text>
		<max-pos-rate>+13.0 %</max-pos-rate>
		<max-pos-rate-date>1320424800</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 04 - 17:40</max-pos-rate-date-text>
		<max-neg-rate>-16.0 %</max-neg-rate>
		<max-neg-rate-date>1321958520</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 22 - 11:42</max-neg-rate-date-text>
		<mean>86.3 %</mean>
		<nb-of-records>43199</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.4 °C</max>
		<minmax>7.7 °C</minmax>
		<max-date>1320321180</max-date>
		<max-date-text>jeu. 03 - 12:53</max-date-text>
		<min>0.9 °C</min>
		<maxmin>10.8 °C</maxmin>
		<min-date>1322186460</min-date>
		<min-date-text>ven. 25 - 03:01</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1322043360</max-pos-var-date>
		<max-pos-var-date-text>mer. 23 - 11:16</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1321224660</max-neg-var-date>
		<max-neg-var-date-text>dim. 13 - 23:51</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1322101560</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 24 - 03:26</max-pos-rate-date-text>
		<max-neg-rate>-2.4 °C</max-neg-rate>
		<max-neg-rate-date>1321221060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 13 - 22:51</max-neg-rate-date-text>
		<mean>9.8 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>33.8 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1320331920</max-date>
		<max-date-text>jeu. 03 - 15:52</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>3.2 km/h</maxmin>
		<min-date>1320102000</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1320331920</max-pos-var-date>
		<max-pos-var-date-text>jeu. 03 - 15:52</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1320342720</max-neg-var-date>
		<max-neg-var-date-text>jeu. 03 - 18:52</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1320330000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 03 - 15:20</max-pos-rate-date-text>
		<max-neg-rate>-22.5 km/h</max-neg-rate>
		<max-neg-rate-date>1320335520</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 03 - 16:52</max-neg-rate-date-text>
		<mean>5.3 km/h</mean>
		<nb-of-records>43199</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ESE (135°)</mean>
		<nb-of-records>30702</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>48.3 km/h</max>
		<minmax>14.5 km/h</minmax>
		<max-date>1320331920</max-date>
		<max-date-text>jeu. 03 - 15:52</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>6.4 km/h</maxmin>
		<min-date>1320102000</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+11.2 km/h</max-pos-var>
		<max-pos-var-date>1320331920</max-pos-var-date>
		<max-pos-var-date-text>jeu. 03 - 15:52</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1320342720</max-neg-var-date>
		<max-neg-var-date-text>jeu. 03 - 18:52</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1321785300</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 20 - 11:35</max-pos-rate-date-text>
		<max-neg-rate>-30.6 km/h</max-neg-rate>
		<max-neg-rate-date>1320335520</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 03 - 16:52</max-neg-rate-date-text>
		<mean>8.8 km/h</mean>
		<nb-of-records>43199</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>20.3 °C</max>
		<minmax>8.3 °C</minmax>
		<max-date>1321107900</max-date>
		<max-date-text>sam. 12 - 15:25</max-date-text>
		<min>1.4 °C</min>
		<maxmin>12.6 °C</maxmin>
		<min-date>1322196120</min-date>
		<min-date-text>ven. 25 - 05:42</min-date-text>
		<max-pos-var>+6.8 °C</max-pos-var>
		<max-pos-var-date>1321786260</max-pos-var-date>
		<max-pos-var-date-text>dim. 20 - 11:51</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1320862620</max-neg-var-date>
		<max-neg-var-date-text>mer. 09 - 19:17</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1321779060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 20 - 09:51</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1320168660</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 18:31</max-neg-rate-date-text>
		<mean>12.2 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>653.0 W/m²</max>
		<minmax>81.0 W/m²</minmax>
		<max-date>1320146700</max-date>
		<max-date-text>mar. 01 - 12:25</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1320102000</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+586.0 W/m²</max-pos-var>
		<max-pos-var-date>1320146700</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 12:25</max-pos-var-date-text>
		<max-neg-var>-571.0 W/m²</max-neg-var>
		<max-neg-var-date>1320242880</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 15:08</max-neg-var-date-text>
		<max-pos-rate>+546.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1320316560</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 03 - 11:36</max-pos-rate-date-text>
		<max-neg-rate>-501.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1321539060</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 17 - 15:11</max-neg-rate-date-text>
		<mean>61.7 W/m²</mean>
		<nb-of-records>43199</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>3.0</max>
		<minmax>0.9</minmax>
		<max-date>1320147420</max-date>
		<max-date-text>mar. 01 - 12:37</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1320102000</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+3.0</max-pos-var>
		<max-pos-var-date>1320147600</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 12:40</max-pos-var-date-text>
		<max-neg-var>-2.6</max-neg-var>
		<max-neg-var-date>1320328620</max-neg-var-date>
		<max-neg-var-date-text>jeu. 03 - 14:57</max-neg-var-date-text>
		<max-pos-rate>+2.4</max-pos-rate>
		<max-pos-rate-date>1320316560</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 03 - 11:36</max-pos-rate-date-text>
		<max-neg-rate>-1.7</max-neg-rate>
		<max-neg-rate-date>1321453200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 16 - 15:20</max-neg-rate-date-text>
		<mean>0.4</mean>
		<nb-of-records>43199</nb-of-records>
	</uv_index>
	<heat_index>
		<max>20.3 °C</max>
		<minmax>8.3 °C</minmax>
		<max-date>1321107900</max-date>
		<max-date-text>sam. 12 - 15:25</max-date-text>
		<min>1.9 °C</min>
		<maxmin>12.6 °C</maxmin>
		<min-date>1322186460</min-date>
		<min-date-text>ven. 25 - 03:01</min-date-text>
		<max-pos-var>+6.8 °C</max-pos-var>
		<max-pos-var-date>1321786260</max-pos-var-date>
		<max-pos-var-date-text>dim. 20 - 11:51</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1320862620</max-neg-var-date>
		<max-neg-var-date-text>mer. 09 - 19:17</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1321779060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 20 - 09:51</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1320168660</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 18:31</max-neg-rate-date-text>
		<mean>12.2 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1427 </max>
		<minmax>94 </minmax>
		<max-date>1321969800</max-date>
		<max-date-text>mar. 22 - 14:50</max-date-text>
		<min>23 </min>
		<maxmin>403 </maxmin>
		<min-date>1322645220</min-date>
		<min-date-text>mer. 30 - 10:27</min-date-text>
		<max-pos-var>+879 </max-pos-var>
		<max-pos-var-date>1321961760</max-pos-var-date>
		<max-pos-var-date-text>mar. 22 - 12:36</max-pos-var-date-text>
		<max-neg-var>-866 </max-neg-var>
		<max-neg-var-date>1321984440</max-neg-var-date>
		<max-neg-var-date-text>mar. 22 - 18:54</max-neg-var-date-text>
		<max-pos-rate>+509 </max-pos-rate>
		<max-pos-rate-date>1321958520</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 22 - 11:42</max-pos-rate-date-text>
		<max-neg-rate>-442 </max-neg-rate>
		<max-neg-rate-date>1320424800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 04 - 17:40</max-neg-rate-date-text>
		<mean>357 </mean>
		<nb-of-records>43195</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>4.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1320123840</max-date>
		<max-date-text>mar. 01 - 06:04</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1320102000</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+4.4 mm</max-pos-var>
		<max-pos-var-date>1320123840</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 06:04</max-pos-var-date-text>
		<max-neg-var>-4.2 mm</max-neg-var>
		<max-neg-var-date>1320134640</max-neg-var-date>
		<max-neg-var-date-text>mar. 01 - 09:04</max-neg-var-date-text>
		<max-pos-rate>+4.2 mm</max-pos-rate>
		<max-pos-rate-date>1320123660</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 01 - 06:01</max-pos-rate-date-text>
		<max-neg-rate>-3.8 mm</max-neg-rate>
		<max-neg-rate-date>1320127440</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 07:04</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>43199</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>8.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1320347520</max-date>
		<max-date-text>jeu. 03 - 20:12</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.8 mm</maxmin>
		<min-date>1320102000</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1320129360</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 07:36</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1322685480</max-neg-var-date>
		<max-neg-var-date-text>mer. 30 - 21:38</max-neg-var-date-text>
		<max-pos-rate>+4.4 mm</max-pos-rate>
		<max-pos-rate-date>1320123840</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 01 - 06:04</max-pos-rate-date-text>
		<max-neg-rate>-0.6 mm</max-neg-rate>
		<max-neg-rate-date>1322681160</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 30 - 20:26</max-neg-rate-date-text>
		<mean>0.9 mm</mean>
		<nb-of-records>43199</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
